2019 | 2018 | 学校 | 国家/地区 |
1 | 1 | University of Amsterdam | Netherlands |
2 | 5 | Stanford University | United States |
3 | 2 | University of Southern California | United States |
4 | 3 | London School of Economics and Political Science (LSE) | United Kingdom |
5 | 4 | University of Texas at Austin | United States |
6 | 6 | University of California, Berkeley (UCB) | United States |
7 | 9 | Goldsmiths, University of London | United Kingdom |
8 | 12 | Nanyang Technological University (NTU) | Singapore |
9 | 8 | University of California, Los Angeles (UCLA) | United States |
10 | 13 | University of Pennsylvania | United States |
2019 | 2018 | 学校 | 国家/地区 |
11 | 11 | Columbia University | United States |
12 | 7 | University of Wisconsin-Madison | United States |
13 | 16 | Michigan State University | United States |
14 | 14 | National University of Singapore (NUS) | Singapore |
15 | 20 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
16= | 15 | New York University (NYU) | United States |
16= | 31 | Queensland University of Technology (QUT) | Australia |
18 | 17 | Northwestern University | United States |
19 | 19 | University of California, Santa Barbara (UCSB) | United States |
20= | 32= | The University of Sydney | Australia |
20= | 30 | University of Zurich | Switzerland |
22 | 39 | University of Leeds | United Kingdom |
23 | 24= | University of Michigan | United States |
24 | 35= | University of Hong Kong (HKU) | Hong Kong |
25 | 23 | Cardiff University | United Kingdom |
26 | 35= | Ludwig-Maximilians-Universität München | Germany |
27= | 27 | City University of Hong Kong | Hong Kong |
27= | 21 | Ohio State University, Columbus | United States |
27= | 26 | University of Illinois at Urbana-Champaign | United States |
30 | 10 | Massachusetts Institute of Technology (MIT) | United States |
2019 | 2018 | 学校 | 国家/地区 |
31 | 24= | King's College London (KCL) | United Kingdom |
32= | 22 | Cornell University | United States |
32= | 29 | Pennsylvania State University | United States |
32= | 18 | Yale University | United States |
35= | 28 | The University of Melbourne | Australia |
35= | 44 | Universität Wien | Austria |
37= | 51-100 | RMIT University | Australia |
37= | 32= | Seoul National University (SNU) | South Korea |
37= | 45 | The University of Tokyo | Japan |
40= | 46= | The University of New South Wales (UNSW) | Australia |
40= | 40 | University of Westminster | United Kingdom |
42 | 35= | Aarhus University | Denmark |
43= | 50= | University of Leicester | United Kingdom |
43= | 48 | University of Missouri, Columbia | United States |
45 | 50= | University of Oslo | Norway |
46 | 51-100 | McGill University | Canada |
47 | 51-100 | University of Copenhagen | Denmark |
48 | 32= | The University of Queensland (UQ) | Australia |
49 | 41= | Loughborough University | United Kingdom |
50 | 51-100 | Freie Universität Berlin | Germany |
留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.huanxingedu.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。