在2019QS世界大学专业排名之化学排名中,前两位均来自美国,分别是麻省理工学院和加州大学伯克利分校。以下是QS2019化学专业世界大学排名Top50。
2019 | 2018 | 学校 | 国家/地区 |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
2 | 3 | University of California, Berkeley (UCB) | United States |
3= | 5 | Harvard University | United States |
3= | 2 | University of Cambridge | United Kingdom |
5 | 4 | Stanford University | United States |
6 | 6 | University of Oxford | United Kingdom |
7 | 7 | National University of Singapore (NUS) | Singapore |
8 | 12 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
9 | 11 | Nanyang Technological University (NTU) | Singapore |
10 | 15 | Northwestern University | United States |
2019 | 2018 | 学校 | 国家/地区 |
11= | 9 | California Institute of Technology (Caltech) | United States |
11= | 13 | Imperial College London | United Kingdom |
11= | 8 | The University of Tokyo | Japan |
11= | 10 | University of California, Los Angeles (UCLA) | United States |
15 | 18 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
16 | 16 | Kyoto University | Japan |
17 | 21 | University of Toronto | Canada |
18= | 14 | Peking University | China |
18= | 17 | Tsinghua University | China |
20 | 19 | Seoul National University (SNU) | South Korea |
21 | 22 | Yale University | United States |
22 | 23 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
23= | 20 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
23= | 25 | University of Texas at Austin | United States |
25 | 24 | Princeton University | United States |
26 | 30 | Georgia Institute of Technology (Georgia Tech) | United States |
27 | 32 | Technische Universität München | Germany |
28 | 26 | Fudan University | China |
29 | 31 | Tokyo Institute of Technology | Japan |
30= | 41= | UCL (University College London) | United Kingdom |
30= | 35 | University of Michigan | United States |
2019 | 2018 | 学校 | 国家/地区 |
32 | 27= | The University of Manchester | United Kingdom |
33 | 29 | Osaka University | Japan |
34 | 27= | University of Hong Kong (HKU) | Hong Kong |
35= | 36 | Monash University | Australia |
35= | 51-100 | Zhejiang University | China |
37 | 33= | The University of Melbourne | Australia |
38 | 38= | McGill University | Canada |
39 | 51-100 | Ludwig-Maximilians-Universität München | Germany |
40 | 38= | University of Chicago | United States |
41= | 47= | University of British Columbia | Canada |
41= | 40 | University of Illinois at Urbana-Champaign | United States |
41= | 49= | University of Science and Technology of China | China |
44= | 44 | Columbia University | United States |
44= | 45= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
44= | 49= | University of North Carolina, Chapel Hill | United States |
44= | 51-100 | University of Wisconsin-Madison | United States |
48 | 33= | National Taiwan University (NTU) | Taiwan |
49= | 51-100 | Delft University of Technology | Netherlands |
49= | 45= | University of California, San Diego (UCSD) | United States |
49= | 41= | University of Pennsylvania | United States |
留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.huanxingedu.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。