2019 | 2018 | 学校 | 国家/地区 |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
2 | 2 | Stanford University | United States |
3= | 3 | University of California, Berkeley (UCB) | United States |
3= | 4 | University of Cambridge | United Kingdom |
5 | 12 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
6 | 6 | University of Oxford | United Kingdom |
7= | 7= | California Institute of Technology (Caltech) | United States |
7= | 9 | National University of Singapore (NUS) | Singapore |
9 | 7= | Imperial College London | United Kingdom |
10 | 18 | Delft University of Technology | Netherlands |
2019 | 2018 | 学校 | 国家/地区 |
11 | 11 | Tsinghua University | China |
12 | 14= | Nanyang Technological University (NTU) | Singapore |
13 | 5 | Kyoto University | Japan |
14 | 10 | The University of Tokyo | Japan |
15 | 13 | Princeton University | United States |
16 | 38 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
17 | 22= | University of Texas at Austin | United States |
18 | 17 | University of Wisconsin-Madison | United States |
19 | 19 | University of California, Los Angeles (UCLA) | United States |
20 | 26 | Yale University | United States |
21 | 22= | The University of Manchester | United Kingdom |
22 | 14= | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
23 | 16 | Seoul National University (SNU) | South Korea |
24 | 28= | Northwestern University | United States |
25 | 21 | University of Minnesota | United States |
26 | 32 | Georgia Institute of Technology (Georgia Tech) | United States |
27 | 39 | University of Toronto | Canada |
28 | 33 | UCL (University College London) | United Kingdom |
29= | 24= | Monash University | Australia |
29= | 35 | University of Delaware | United States |
2019 | 2018 | 学校 | 国家/地区 |
31 | 20 | Tokyo Institute of Technology | Japan |
32 | 27 | The University of Melbourne | Australia |
33 | 24= | The University of Queensland (UQ) | Australia |
34 | 30 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
35= | 46= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
35= | 51-100 | Sungkyunkwan University | South Korea |
35= | 51-100 | Technische Universität Berlin | Germany |
38 | 31 | Cornell University | United States |
39 | 41 | Zhejiang University | China |
40 | 40 | University of Michigan | United States |
41 | 43= | McGill University | Canada |
42= | 51-100 | Eindhoven University of Technology | Netherlands |
42= | 36 | The University of New South Wales (UNSW) | Australia |
44 | 51-100 | Politecnico di Milano | Italy |
45 | 34 | Osaka University | Japan |
46 | 51-100 | Katholieke Universiteit Leuven | Belgium |
47 | 28= | Purdue University | United States |
48 | 51-100 | University of Pennsylvania | United States |
49 | 51-100 | Pennsylvania State University | United States |
50 | 51-100 | Technische Universität München | Germany |
留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.huanxingedu.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。