2019 | 2018 | 学校 | 国家/地区 |
1 | 1 | Royal College of Art | United Kingdom |
2 | 6 | University of the Arts London | United Kingdom |
3 | 2 | Parsons School of Design at The New School | United States |
4 | 3 | Rhode Island School of Design (RISD) | United States |
5 | 4 | Massachusetts Institute of Technology (MIT) | United States |
6 | 5 | Politecnico di Milano | Italy |
7 | 9 | Aalto University | Finland |
8 | 16 | Glasgow School of Art (GSA) | United Kingdom |
9 | 8 | School of the Art Institute of Chicago (SAIC) | United States |
10 | 7 | Pratt Institute | United States |
2019 | 2018 | 学校 | 国家/地区 |
11 | 12 | Goldsmiths, University of London | United Kingdom |
12 | 11 | RMIT University | Australia |
13 | 14 | Art Center College of Design | United States |
14= | 10 | Stanford University | United States |
14= | 18= | Tongji University | China |
16 | 24= | The Hong Kong Polytechnic University | Hong Kong |
17 | 13 | Carnegie Mellon University | United States |
18 | 23 | Tsinghua University | China |
19 | 24= | Design Academy Eindhoven | Netherlands |
20 | 27 | The Royal Danish Academy of Fine Arts - The School of Design | Denmark |
21 | 15 | California Institute of the Arts | United States |
22 | 21 | California College of the Arts | United States |
23 | 28 | University of Technology Sydney (UTS) | Australia |
24= | 49= | École Nationale Supérieure de Création Industrielle, ENSCI Les Ateliers | France |
24= | 17 | School of Visual Arts (SVA) | United States |
26 | 51-100 | Umeå University | Sweden |
27 | 51-100 | China Central Academy of Fine Arts | China |
28 | 34 | Loughborough University | United Kingdom |
29 | 29 | Yale University | United States |
30 | 40= | Nanyang Technological University (NTU) | Singapore |
2019 | 2018 | 学校 | 国家/地区 |
31= | 39 | National University of Singapore (NUS) | Singapore |
31= | 20 | University of California, Los Angeles (UCLA) | United States |
33 | 30 | Columbia University | United States |
34 | 38 | The University of Melbourne | Australia |
35 | 18= | Universidad de Buenos Aires | Argentina |
36 | 51-100 | UCL (University College London) | United Kingdom |
37 | 36= | University of Oxford | United Kingdom |
38= | 40= | Seoul National University (SNU) | South Korea |
38= | 43= | University of Brighton | United Kingdom |
40 | 49= | The University of Sydney | Australia |
41 | 43= | Queensland University of Technology (QUT) | Australia |
42 | 40= | Swinburne University of Technology | Australia |
43 | 33 | New York University (NYU) | United States |
44 | 31= | The University of New South Wales (UNSW) | Australia |
45= | 26 | Universidad de Palermo | Argentina |
45= | 22 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
47 | 36= | Savannah College of Art and Design | United States |
48 | 101-150 | Haute Ecole d'art et de design de Genève (HEAD) | Switzerland |
49= | 51-100 | Konstfack University College of Arts, Crafts and Design | Sweden |
49= | 51-100 | Monash University | Australia |
49= | 51-100 | Universität der Knste Berlin | Germany |
留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.huanxingedu.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。