2019 Best Medical Schools哈佛大学、约翰霍普金斯大学独占前两位,纽约大学坐了火箭般从12位冲刺到第3位。
排名 | 学校名称 | 学校英文名 | 学费/年 | 所在城市 |
1 | 哈佛大学 | Harvard University | $59,800 | Boston, MA |
2 | 约翰霍普金斯大学 | Johns Hopkins University | $51,900 | Baltimore, MD |
3 | 纽约大学 | New York University (Langone) | $52,814 | New York, NY |
3 | 斯坦福大学 | Stanford University | $56,229 | Stanford, CA |
5 | 加州大学旧金山分校 | University of California, San Francisco | $46,631 | San Francisco, CA |
6 | 梅奥医学院 | Mayo Clinic School of Medicine | $49,900 | Rochester, MN |
6 | 宾夕法尼亚大学 | University of Pennsylvania (Perelman) | $55,928 | Philadelphia, PA |
8 | 加州大学洛杉矶分校 | University of California, Los Angeles (Geffen) | $46,361 | Los Angeles, CA |
8 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $63,230 | St. Louis, MO |
10 | 杜克大学 | Duke University | $57,100 | Durham, NC |
11 | 哥伦比亚大学 | Columbia University | $59,364 | New York, NY |
11 | 华盛顿大学 | University of Washington | $65,199 | Seattle, WA |
11 | 耶鲁大学 | Yale University | $59,360 | New Haven, CT |
14 | 匹兹堡大学 | University of Pittsburgh | $55,548 | Pittsburgh, PA |
15 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $54,566 | Ann Arbor, MI |
16 | 贝勒医学院 | Baylor College of Medicine | $29,900 | Houston, TX |
17 | 范德堡大学 | Vanderbilt University | $53,213 | Nashville, TN |
18 | 西奈山伊坎医学院 | Icahn School of Medicine at Mount Sinai | $50,174 | New York, NY |
18 | 芝加哥大学 | University of Chicago (Pritzker) | $53,286 | Chicago, IL |
20 | 西北大学 | Northwestern University (Feinberg) | $57,957 | Chicago, IL |
21 | 康奈尔大学 | Cornell University (Weill) | $55,125 | New York, NY |
22 | 加州大学圣地亚哥分校 | University of California, San Diego | $45,503 | La Jolla, CA |
23 | 艾茉莉大学 | Emory University | $50,000 | Atlanta, GA |
23 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $54,516 | Chapel Hill, NC |
25 | 凯斯西储大学 | Case Western Reserve University | $61,420 | Cleveland, OH |
26 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | $32,191 | Dallas, TX |
26 | 弗吉尼亚大学 | University of Virginia | $53,952 | Charlottesville, VA |
28 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $42,285 | Madison, WI |
29 | 波士顿大学 | Boston University | $58,976 | Boston, MA |
29 | 俄勒冈健康科学大学 | Oregon Health and Science University | $62,700 | Portland, OR |
31 | 马里兰大学学院公园分校 | University of Maryland | $61,877 | Baltimore, MD |
32 | 布朗大学 | Brown University (Alpert) | $58,328 | Providence, RI |
32 | 俄亥俄州立大学 | Ohio State University | $38,092 | Columbus, OH |
32 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $61,848 | Birmingham, AL |
32 | 科罗拉多大学 | University of Colorado | $63,806 | Aurora, CO |
32 | 爱荷华大学 | University of Iowa (Carver) | $56,036 | Iowa City, IA |
32 | 罗切斯特大学 | University of Rochester | $54,600 | Rochester, NY |
32 | 南加州大学 | University of Southern California (Keck) | $61,428 | Los Angeles, CA |
39 | 加州大学戴维斯分校 | University of California, Davis | $49,337 | Sacramento, CA |
39 | 叶史瓦大学 | Yeshiva University (Einstein) | $49,897 | Bronx, NY |
41 | 佛罗里达大学 | University of Florida | $45,000 | Gainesville, FL |
41 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Burns) | $71,328 | Honolulu, HI |
41 | 犹他大学 | University of Utah | $71,573 | Salt Lake City, UT |
44 | 达特茅斯学院 | Dartmouth College (Geisel) | $61,247 | Hanover, NH |
44 | 辛辛那提大学 | University of Cincinnati | $48,312 | Cincinnati, OH |
46 | 乔治敦大学 | Georgetown University | $50,892 | Washington, DC |
46 | 加州大学尔湾分校 | University of California, Irvine | $45,503 | Irvine, CA |
46 | 马萨诸塞大学伍斯特分校 | University of Massachusetts, Worcester | $59,400 | Worcester, MA |
46 | 明尼苏达大学双城分校 | University of Minnesota | $52,797 | Minneapolis, MN |
50 | 印第安纳普渡大学 | Indiana University, Indianapolis | $58,569 | Indianapolis, IN |
50 | 迈阿密大学 | University of Miami (Miller) | $42,411 | Miami, FL |
52 | 伊利诺伊大学 | University of Illinois | $92,808 | Chicago, IL |
52 | 德克萨斯大学健康科学中心休斯敦分校 | University of Texas Health Science Center, Houston (McGovern) | $26,125 | Houston, TX |
52 | 维克森林大学 | Wake Forest University | $56,022 | Winston-Salem, NC |
55 | 南佛罗里达大学 | University of South Florida | $50,364 | Tampa, FL |
56 | 托马斯杰斐逊大学 | Thomas Jefferson University (Kimmel) | $55,464 | Philadelphia, PA |
57 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $65,160 | Stony Brook, NY |
57 | 天普大学 | Temple University (Katz) | $54,004 | Philadelphia, PA |
57 | 塔夫斯大学 | Tufts University | $60,704 | Boston, MA |
57 | 康涅狄格大学 | University of Connecticut | $67,318 | Farmington, CT |
61 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY (Jacobs) | $65,770 | Buffalo, NY |
62 | 乔治华盛顿大学 | George Washington University | $58,495 | Washington, DC |
62 | 南卡罗来纳医科大学 | Medical University of South Carolina | $60,750 | Charleston, SC |
62 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | $76,544 | Omaha, NE |
62 | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | $28,907 | San Antonio, TX |
66 | 堪萨斯大学医学中心 | University of Kansas Medical Center | $65,771 | Kansas City, KS |
66 | 德克萨斯大学医学分部 | University of Texas Medical Branch, Galveston | $31,711 | Galveston, TX |
66 | 佛蒙特大学 | University of Vermont | $61,260 | Burlington, VT |
69 | 拉什大学 | Rush University | $52,332 | Chicago, IL |
70 | 霍夫斯特拉大学 | Hofstra University | $49,440 | Hempstead, NY |
70 | 圣路易斯大学 | Saint Louis University | $52,880 | St. Louis, MO |
72 | 威斯康辛医学院 | Medical College of Wisconsin | $52,725 | Milwaukee, WI |
72 | 罗格斯医学院 | Rutgers Robert Wood Johnson Medical School, New Brunswick | $61,834 | New Brunswick, NJ |
72 | 新墨西哥大学 | University of New Mexico | $45,374 | Albuquerque, NM |
72 | 田纳西大学健康科学中心 | University of Tennessee Health Science Center | $66,784 | Memphis, TN |
72 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $48,873 | Richmond, VA |
78 | 罗格斯大学纽华克医学院 | Rutgers New Jersey Medical School, Newark | $61,834 | Newark, NJ |
78 | 路易维尔大学 | University of Louisville | $58,196 | Louisville, KY |
78 | 韦恩州立大学 | Wayne State University | $57,443 | Detroit, MI |
82 | 密苏里大学 | University of Missouri | $59,905 | Columbia, MO |
82 | 俄克拉荷马大学 | University of Oklahoma | $56,492 | Oklahoma City, OK |
84 | 奥古斯塔大学 | Augusta University | $56,716 | Augusta, GA |
85 | 德雷塞尔大学 | Drexel University | $56,128 | Philadelphia, PA |
86 | 中佛罗里达大学 | University of Central Florida | $26,874 | Orlando, FL |
86 | 南达科他大学 | University of South Dakota (Sanford) | $71,178 | Sioux Falls, SD |
86 | 西弗吉尼亚大学 | West Virginia University | $58,698 | Morgantown, WV |
89 | 东弗吉尼亚医学院 | Eastern Virginia Medical School | $56,382 | Norfolk, VA |
89 | 密歇根州立大学 | Michigan State University (College of Human Medicine) | $87,162 | Grand Rapids, MI |
89 | 内华达大学雷诺分校 | University of Nevada, Reno | $55,464 | Reno, NV |
89 | 北达科他大学 | University of North Dakota | $55,403 | Grand Forks, ND |
93 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | $28,285 | Lubbock, TX |
93 | 加州大学河滨分校 | University of California, Riverside | $45,507 | Riverside, CA |
RNP | 阿肯色骨科医学院 | Arkansas College of Osteopathic Medicine | $43,000 | Fort Smith, AR |
RNP | 得梅因大学 | Des Moines University | $48,410 | Des Moines, IA |
RNP | 东卡罗来纳大学 | East Carolina University (Brody) | $20,252 (in-state, full-time) | Greenville, NC |
RNP | 东田纳西州立大学 | East Tennessee State University (Quillen) | $64,322 | Johnson City, TN |
RNP | 爱德华骨科医学院 | Edward Via College of Osteopathic Medicine, Virginia, Carolinas and Auburn | $44,700 | Blacksburg, VA |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $62,532 | Boca Raton, FL |
排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 |
1 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $54,516 |
2 | 加州大学旧金山分校 | University of California, San Francisco | San Francisco, CA | $46,631 |
3 | 华盛顿大学 | University of Washington | Seattle, WA | $65,199 |
4 | 加州大学洛杉矶分校 | University of California, Los Angeles (Geffen) | Los Angeles, CA | $46,361 |
5 | 贝勒医学院 | Baylor College of Medicine | Houston, TX | $29,900 (full-time) |
5 | 俄勒冈健康科学大学 | Oregon Health and Science University | Portland, OR | $62,700 |
7 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $54,566 |
8 | 宾夕法尼亚大学 | University of Pennsylvania (Perelman) | Philadelphia, PA | $55,928 (full-time) |
9 | 科罗拉多大学 | University of Colorado | Aurora, CO | $63,806 |
10 | 加州大学戴维斯分校 | University of California, Davis | Sacramento, CA | $49,337 |
10 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $63,230 (full-time) |
12 | 哈佛大学 | Harvard University | Boston, MA | $59,800 (full-time) |
12 | 明尼苏达大学双城分校 | University of Minnesota | Minneapolis, MN | $52,797 |
14 | 马萨诸塞大学伍斯特分校 | University of Massachusetts, Worcester | Worcester, MA | $59,400 |
14 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $55,548 |
14 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | Madison, WI | $42,285 |
17 | 加州大学圣地亚哥分校 | University of California, San Diego | La Jolla, CA | $45,503 |
18 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | Omaha, NE | $76,544 |
19 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | Dallas, TX | $32,191 |
20 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $45,374 |
21 | 达特茅斯学院 | Dartmouth College (Geisel) | Hanover, NH | $61,247 (full-time) |
21 | 西北大学 | Northwestern University (Feinberg) | Chicago, IL | $57,957 (full-time) |
21 | 爱荷华大学 | University of Iowa (Carver) | Iowa City, IA | $56,036 |
21 | 马里兰大学学院公园分校 | University of Maryland | Baltimore, MD | $61,877 |
21 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $53,952 |
26 | 波士顿大学 | Boston University | Boston, MA | $58,976 (full-time) |
26 | 杜克大学 | Duke University | Durham, NC | $57,100 (full-time) |
26 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $51,900 (full-time) |
26 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $38,092 |
26 | 犹他大学 | University of Utah | Salt Lake City, UT | $71,573 |
26 | 叶史瓦大学 | Yeshiva University (Einstein) | Bronx, NY | $49,897 (full-time) |
32 | 东卡罗来纳大学 | East Carolina University (Brody) | Greenville, NC | $20,252 (in-state, full-time) |
32 | 梅奥医学院 | Mayo Clinic School of Medicine | Rochester, MN | $49,900 (full-time) |
32 | 斯坦福大学 | Stanford University | Stanford, CA | $56,229 (full-time) |
32 | 罗切斯特大学 | University of Rochester | Rochester, NY | $54,600 (full-time) |
32 | 范德堡大学 | Vanderbilt University | Nashville, TN | $53,213 (full-time) |
37 | 艾茉莉大学 | Emory University | Atlanta, GA | $50,000 (full-time) |
37 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | Birmingham, AL | $61,848 |
39 | 布朗大学 | Brown University (Alpert) | Providence, RI | $58,328 (full-time) |
39 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $61,420 (full-time) |
39 | 西奈山伊坎医学院 | Icahn School of Medicine at Mount Sinai | New York, NY | $50,174 (full-time) |
39 | 芝加哥大学 | University of Chicago (Pritzker) | Chicago, IL | $53,286 (full-time) |
43 | 哥伦比亚大学 | Columbia University | New York, NY | $59,364 (full-time) |
43 | 康奈尔大学 | Cornell University (Weill) | New York, NY | $55,125 (full-time) |
43 | 威斯康辛医学院 | Medical College of Wisconsin | Milwaukee, WI | $52,725 (full-time) |
46 | 印第安纳普渡大学 | Indiana University, Indianapolis | Indianapolis, IN | $58,569 |
46 | 托马斯杰斐逊大学 | Thomas Jefferson University (Kimmel) | Philadelphia, PA | $55,464 (full-time) |
46 | 塔夫斯大学 | Tufts University | Boston, MA | $60,704 (full-time) |
46 | 康涅狄格大学 | University of Connecticut | Farmington, CT | $67,318 |
46 | 佛蒙特大学 | University of Vermont | Burlington, VT | $61,260 |
51 | 圣路易斯大学 | Saint Louis University | St. Louis, MO | $52,880 (full-time) |
51 | 耶鲁大学 | Yale University | New Haven, CT | $59,360 (full-time) |
53 | 东弗吉尼亚医学院 | Eastern Virginia Medical School | Norfolk, VA | $56,382 |
53 | 纽约大学 | New York University (Langone) | New York, NY | $52,814 (full-time) |
53 | 南加州大学 | University of Southern California (Keck) | Los Angeles, CA | $61,428 (full-time) |
56 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $48,312 |
56 | 堪萨斯大学医学中心 | University of Kansas Medical Center | Kansas City, KS | $65,771 |
58 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $58,698 |
59 | 拉什大学 | Rush University | Chicago, IL | $52,332 (full-time) |
59 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Burns) | Honolulu, HI | $71,328 |
61 | 密歇根州立大学 | Michigan State University (College of Human Medicine) | Grand Rapids, MI | $87,162 |
61 | 田纳西大学健康科学中心 | University of Tennessee Health Science Center | Memphis, TN | $66,784 |
61 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $48,873 |
61 | 维克森林大学 | Wake Forest University | Winston-Salem, NC | $56,022 (full-time) |
65 | 佛罗里达大学 | University of Florida | Gainesville, FL | $45,000 |
65 | 密苏里大学 | University of Missouri | Columbia, MO | $59,905 |
67 | 伊利诺伊大学 | University of Illinois | Chicago, IL | $92,808 |
68 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | Lubbock, TX | $28,285 |
69 | 天普大学 | Temple University (Katz) | Philadelphia, PA | $54,004 (full-time) |
69 | 新英格兰大学 | University of New England | Biddeford, ME | $55,808 (full-time) |
69 | 南达科他大学 | University of South Dakota (Sanford) | Sioux Falls, SD | $71,178 |
72 | 南卡罗来纳医科大学 | Medical University of South Carolina | Charleston, SC | $60,750 |
72 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY (Jacobs) | Buffalo, NY | $65,770 |
72 | 俄克拉荷马大学 | University of Oklahoma | Oklahoma City, OK | $56,492 |
72 | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | San Antonio, TX | $28,907 |
72 | 怀特州立大学 | Wright State University (Boonshoft) | Dayton, OH | $50,830 |
77 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | Stony Brook, NY | $65,160 |
77 | 加州大学尔湾分校 | University of California, Irvine | Irvine, CA | $45,503 |
79 | 东田纳西州立大学 | East Tennessee State University (Quillen) | Johnson City, TN | $64,322 |
79 | 乔治华盛顿大学 | George Washington University | Washington, DC | $58,495 (full-time) |
79 | 密歇根州立大学 | Michigan State University (College of Osteopathic Medicine) | East Lansing, MI | $87,177 |
79 | 俄克拉荷马州立大学 | Oklahoma State University | Tulsa, OK | $50,872 |
79 | 迈阿密大学 | University of Miami (Miller) | Miami, FL | $42,411 (full-time) |
79 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $50,364 |
85 | 伊利湖骨科医学院 | Lake Erie College of Osteopathic Medicine | Erie, PA | $32,800 (full-time) |
85 | 北达科他大学 | University of North Dakota | Grand Forks, ND | $55,403 |
85 | 派克维尔大学 | University of Pikeville | Pikeville, KY | $44,265 (full-time) |
85 | 德克萨斯大学健康科学中心休斯敦分校 | University of Texas Health Science Center, Houston (McGovern) | Houston, TX | $26,125 |
85 | 德克萨斯大学医学分部 | University of Texas Medical Branch, Galveston | Galveston, TX | $31,711 |
90 | 奥古斯塔大学 | Augusta University | Augusta, GA | $56,716 |
90 | 罗格斯医学院 | Rutgers Robert Wood Johnson Medical School, New Brunswick | New Brunswick, NJ | $61,834 |
90 | 北德克萨斯大学健康科学中心 | University of North Texas Health Science Center | Fort Worth, TX | $28,766 |
93 | 林肯纪念大学 | Lincoln Memorial University (DeBusk) | Harrogate, TN | $48,650 (full-time) |
93 | 路易维尔大学 | University of Louisville | Louisville, KY | $58,196 |
93 | 西弗吉尼亚骨科医学院 | West Virginia School of Osteopathic Medicine | Lewisburg, WV | $52,710 |
RNP | 阿肯色骨科医学院 | Arkansas College of Osteopathic Medicine | Fort Smith, AR | $43,000 (full-time) |
RNP | 得梅因大学 | Des Moines University | Des Moines, IA | $48,410 (full-time) |
RNP | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $56,128 (full-time) |
RNP | 爱德华骨科医学院 | Edward Via College of Osteopathic Medicine, Virginia, Carolinas and Auburn | Blacksburg, VA | $44,700 (full-time) |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | Boca Raton, FL | $62,532 |
RNP | 佛罗里达州立大学 | Florida State University | Tallahassee, FL | $55,314 |
RNP | 乔治敦大学 | Georgetown University | Washington, DC | $50,892 (full-time) |
留学也是一种投资,你的留学预算充足吗,简单3步,轻松了解留学预算?
费用计算
版权及免责声明:
1、如转载本网原创文章,请务必注明出处:寰兴留学(www.huanxingedu.com);
2、本网转载媒体稿件、图片旨在传播更多有益信息,并不代表同意该观点,本网不承担稿件侵权行为的连带责任;如转载稿、图片涉及版权等问题,请作者在两周内速来电或来函联系,我们将立即删除。